Whos Bucking Up?
Schools - Full List
| University of Oregon | Eugene, Oregon | Fundraising: $4,500.15 |
| Oregon State University | Corvalis, Oregon | Fundraising: $588.44 |
| George Fox University | Newberg, Oregon | Fundraising: $290.76 |
| St. Mary's Academy | Portland, Oregon | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
| Name of School | City, State | Fundraising: $---- |
To see how other people are Bucking Up, check out:
Buck Up Campaign Facebook Cause
http://apps.facebook.com/causes/269800?m=618c3fb4
YouTube
http://www.youtube.com/user/TransitionsGlobal
Twitter
http://twitter.com/BuckUpCampaign
For more information on Transitions Global and their work building new lives, please go to:www.transitionsglobal.org



